Manufacturer Part | DEA105425BT-1293A1 |
---|---|
Manufacturer | TDK Corporation |
Description | RF FILTER BANDPASS 5.425GHZ 0402 |
Category | Filters |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Frequency: | 5.425GHz Center |
Bandwidth: | - |
Filter Type: | Band Pass |
Ripple: | - |
Insertion Loss: | 0.73dB |
Mounting Type: | Surface Mount |
Package / Case: | 0402 (1005 Metric), 4 PC Pad |
Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height (Max): | 0.018" (0.45mm) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 6.8NH 200MA 1.15OHM SM
FIXED IND 10UH 230MA 1.69OHM SMD
FUSE BRD MNT 1A 32VAC 63VDC 0603
FUSE BRD MNT 500MA 277VAC 250VDC
RF FILTER BANDPASS 5.425GHZ 0402
FIXED IND 2.2UH 900MA 170MOHM SM
OPTOISO 5.3KV TRANS W/BASE 6DIP